| Sneak Cinema |
|
| Sneak VOTING | ||
|
| OV in HH
(english-language screenings in Hamburg) |
||
|---|---|---|
Oct 30 - Nov 5 |
||
| Savoy | ||
| "Bugonia" | ||
| Thu | 15:45 | |
| Wed | 17:45 | |
| Fri | 19:00 | |
| Mon | 20:15 | |
| Sun | 20:30 | |
| Sat | 22:00 | |
| Savoy | ||
| "Spingsteen: Deliver Me From Nowehere" | ||
| Thu, Sat | 13:00 | |
| Wed | 15:00 | |
| Tue | 17:00 | |
| Savoy | ||
| "One Battle After Another" | ||
| Sat | 16:00 | |
| Tue | 19:45 | |
| Savoy | ||
| "Depeche Mode: M" | ||
| Sun | 18:00 | |
| Thu | 18:30 | |
| Savoy | ||
| "Corpse Bride" (1975) | ||
| Fri | 11:15 | |
| Savoy | ||
| "K-Pop Demon Hunters" (sing-along) | ||
| Fri | 13:30 | |
| Sun | 15:30 | |
| Sat | 19:30 | |
| Savoy | ||
| "Back to the Future" (1985) | ||
| Fri | 13:30 | |
| Passage | ||
| "Depeche Mode: M" (OmU) | ||
| Sun | 12:45 | |
| Kinopolis | ||
| "Dracula: A Love Tale" | ||
| Fri | 16:15 | |
| Mon | 19:45 | |
| Thu | 22:50 | |
| Kinopolis | ||
| "Black Phone 2" | ||
| Thu, Fri, Mon | 23:15 | |
| Kinopolis | ||
| "Regretting You" | ||
| Mon^, Tue | 17:15 | |
| Kinopolis | ||
| "Springsteen: Deliver Me From Nowhere" | ||
| Thu, Sat, Mon | 16:10 | |
| Sun, Tue | 20:30 | |
| Kinopolis | ||
| "One Battle After Another" | ||
| Thu-Mon | 19:00 | |
| UCI Mundsburg | ||
| "K-Pop Demon Hunters" (sing-along) | ||
| Sat | 17:00 | |
| Fri | 17:30 | |
| Sun | 20:00 | |
| UCI Mundsburg | ||
| "The Rocky Horror Picture Show" (1975) | ||
| Sat | 17:30 | |
| Fri | 23:00 | |
| UCI Wandsbek | ||
| "K-Pop Demon Hunters" (sing-along) | ||
| Sat | 17:00 | |
| Fri | 17:30 | |
| Sun | 20:00 | |
| UCI Wandsbek | ||
| "Sinners" | ||
| Thu | 23:00 | |
| UCI Wandsbek | ||
| "Back to the Future" (1985) | ||
| Wed | 17:00 | |
| UCI Wandsbek | ||
| "One Battle After Another" | ||
| Sun, Tue | 19:20 | |
| UCI Wandsbek | ||
| "The Rocky Horror Picture Show" (1975) | ||
| Sat | 17:30 | |
| Fri | 23:00 | |
| Studio-Kino | ||
| "Bugonia" (Preview, OmU) | ||
| Sat | 14:45 | |
| Mon | 16:00 | |
| Wed | 16:30 | |
| Fri | 16:45 | |
| Thu, Sun | 18:00 | |
| Wed | 19:00 | |
| Fri | 19:15 | |
| Thu | 20:15 | |
| Sat, Tue | 20:30 | |
| Sun | 20:45 | |
| Studio-Kino | ||
| "Frankenstein" (2025; OmU) | ||
| Thu | 17:00 | |
| Mon | 17:30 | |
| Tue | 21:00 | |
| Fri | 21:45 | |
| Studio-Kino | ||
| "After the Hunt" (OmU) | ||
| Sun | 17:45>td> | |
| Tue | 18:00 | |
| Sat | 18:15 | |
| Wed | 20:45 | |
| Studio-Kino | ||
| "One Battle After Another" (OmU) | ||
| Fri | 13:30 | |
| Sat | 17:15 | |
| Sun | 20:15 | |
| Mon | 20:30 | |
| Studio-Kino | ||
| "Honey Don't" (OmU) | ||
| Sun | 15:45 | |
| Abaton | ||
| "Bugonia" (OmU) | ||
| Sun | 16:20 | |
| Sat | 16:50 | |
| Thu, Fri | 17:20 | |
| Mon-Wed | 17:40 | |
| Sat, Sun | 19:30 | |
| Wed | 19:50 | |
| Fri, Tue | 20:05 | |
| Thu, Mon | 20:15 | |
| Abaton | ||
| "The Mastermind" (OmU) | ||
| Fri | 13:00 | |
| Thu | 15:10 | |
| Sat, Mon | 22:20 | |
| Wed | 22:30 | |
| Abaton | ||
| "One Battle After Another" (OmU) | ||
| Fri, Son | 21:10 | |
| Tue | 21:30 | |
| Thu, Mon | 22:00 | |
| Sat | 22:10 | |
| Zeise | ||
| "Bugonia" (OmU) | ||
| Fri | 16:45 | |
| Tue, Wed | 17:00 | |
| Sat | 17:30 | |
| Thu | 17:45 | |
| Sun | 18:15 | |
| Wed | 19:30 | |
| Sat | 20:15 | |
| Tue | 20:00 | |
| Thu, Sun, Mon | 20:30 | |
| Fri | 21:15 | |
| Wed | 22:15 | |
| Sat, Tue | 22:30 | |
| Zeise | ||
| "One Battle After Another" (OmU) | ||
| Mon | 20:30 | |
| Wed | 21:30 | |
| Zeise | ||
| "Pumpkinhead" (1988) | ||
| Sat | 22:30 | |
| 3001 | ||
| "The Mastermind" (OmU) | ||
| Sun | 18:30 | |
| Sat | 20:30 | |
| Filmraum | ||
| "The Mastermind" (OmU) | ||
| Mon | 17:45 | |
| Thu | 18:00 | |
| Filmraum | ||
| "One Battle After Another" (OmU) | ||
| Sat, Tue | 20:30 | |
| Metropolis | ||
| "We Want the Funk" (2025) | ||
| Thu | 21:00 | |
| Metropolis | ||
| "Sun Ra: Do the Impossible" (2025) | ||
| Fri | 19:00 | |
| Metropolis | ||
| "Move ya Body" (2025) | ||
| Fri | 21:00 | |
| Metropolis | ||
| "Pauline Black: A 2-Tone Story" (2024) | ||
| Sat | 21:00 | |
| Metropolis | ||
| "A Monster Calls" (2016; OmU) | ||
| Mon | 17:00 | |
| Metropolis | ||
| "Salem's Lot" (1979) | ||
| Tue | 21:15 | |
Oct 23 - Oct 29 |
||
| Savoy | ||
| "Spingsteen: Deliver Me From Nowehere" | ||
| Fri | 16:30 | |
| Sun | 17:00 | |
| Mon, Wed | 17:30 | |
| Tue | 17:45 | |
| Sat | 19:00 | |
| Thu | 20:30 | |
| Savoy | ||
| "Good Fortune" | ||
| Sun | 12:00 | |
| Savoy | ||
| [2D] "Tron: Ares" | ||
| Fri | 13:45 | |
| Wed | 14:45 | |
| Savoy | ||
| "One Battle After Another" | ||
| Sat | 15:30 | |
| Sun | 20:00 | |
| Savoy | ||
| "Paranorman" (2012) | ||
| Thu | 18:00 | |
| Savoy | ||
| "Depeche Mode: M" | ||
| Tue | 20:45 | |
| Passage | ||
| "Depeche Mode: M" (OmU) | ||
| Tue, Wed | 20:30 | |
| Kinopolis | ||
| "Black Phone 2" | ||
| Sun | 20:30 | |
| Kinopolis | ||
| "Regretting You" | ||
| Sun, Tue | 19:45 | |
| Kinopolis | ||
| "Springsteen: Deliver Me From Nowhere" | ||
| Sat, Sun | 11:10 | |
| Tue, Wed | 14:20 | |
| Fri, Mon | 17:30 | |
| Thu | 20:30 | |
| Kinopolis | ||
| [3D] "Tron: Ares" | ||
| Mon | 20:20 | |
| Kinopolis | ||
| "One Battle After Another" | ||
| Fri, Sat | 20:00 | |
| UCI Mundsburg | ||
| "Springsteen: Deliver Me From Evil" | ||
| Sun, Tue | 20:00 | |
| UCI Mundsburg | ||
| "Depeche Mode: M" (OmU) | ||
| Tue, Wed | 20:00 | |
| UCI Wandsbek | ||
| "Springsteen: Deliver Me From Nowhere" | ||
| Sun | 11:15 | |
| Tue | 20:00 | |
| UCI Wandsbek | ||
| "Depeche Mode: M" (OmU) | ||
| Tue, Wed | 20:00 | |
| Studio-Kino | ||
| "Bugonia" (Preview, OmU) | ||
| Mon | 20:15 | |
| Studio-Kino | ||
| "Frankenstein" (2025; OmU) | ||
| Sat, Mon | 17:00 | |
| Thu, Fri | 20:15 | |
| Sun | 20:30 | |
| Wed | 20:45 | |
| Tue | 21:00 | |
| Studio-Kino | ||
| "The Mastermind" (OmU) | ||
| Thu, Fri, Wed | 16:00 | |
| Sun | 18:00 | |
| Mon | 18:30 | |
| Studio-Kino | ||
| "After the Hunt" (OmU) | ||
| Sat | 18:00 | |
| Thu, Fri, Tue | 18:15 | |
| Sat, Wed | 18:45 | |
| Sun | 21:00 | |
| Studio-Kino | ||
| "One Battle After Another" (OmU) | ||
| Sun | 13:15 | |
| Thu, Fri | 17:00 | |
| Tue | 17:15 | |
| Sat | 20:15 | |
| Studio-Kino | ||
| "Honey Don't" (OmU) | ||
| Mon | 16:30 | |
| Wed | 16:45 | |
| Studio-Kino | ||
| "Taxi Driver" (1975; OmU) | ||
| Sun | 18:30 | |
| Wed | 20:30 | |
| Abaton | ||
| "Bugonia" (Preview; OmU) | ||
| Sun | 20:00 | |
| Abaton | ||
| "The Mastermind" (OmU) | ||
| Sun | 14:20 | |
| Wed | 17:00 | |
| Fri, Sat, Mon | 17:10 | |
| Tue | 17:30 | |
| Thu | 21:10 | |
| Abaton | ||
| "One Battle After Another" (OmU) | ||
| Wed | 21:10 | |
| Thu, Fri, Mon | 21:30 | |
| Sat | 21:45 | |
| Sun | 22:00 | |
| Abaton | ||
| "Weapons" (OmU) | ||
| Fri, Sat, Wed | 22:20 | |
| Zeise | ||
| "Good Boy" (OmU) | ||
| Sat | 22:30 | |
| Zeise | ||
| "One Battle After Another" (OmU) | ||
| Fri, Sat | 20:45 | |
| Sun | 21:15 | |
| Tue | 22:15 | |
| 3001 | ||
| "The Mastermind" (OmU) | ||
| Sun | 18:30 | |
| Fri | 19:00 | |
| Thu, Tue | 20:30 | |
| Mon | 20:45 | |
| Sat | 21:00 | |
| Wed | 21:15 | |
| Filmraum | ||
| "The Mastermind" (OmU) | ||
| Mon | 17:45 | |
| Sun | 20:00 | |
| Thu-Sat, Tue, Wed | 20:15 | |
| Metropolis | ||
| "Beetlejuice" (1988) | ||
| Thu | 21:15 | |
| Metropolis | ||
| "A Nightmare on Elm Street" (1984) | ||
| Fri | 21:45 | |
| Metropolis | ||
| "Little Fugitive" (1953; OmU) | ||
| Sat | 17:00 | |
| Metropolis | ||
| "Blue Velvet" (1986) | ||
| Sat | 21:45 | |
| Metropolis | ||
| "Mermaids" (1990) | ||
| Sun | 20:30 | |
| Metropolis | ||
| "Halloween I/II" (1978/1981) | ||
| Tue | 19:15 | |
| Metropolis | ||
| "Strange Journey - The Story of Rocky Horror" (2025) | ||
| Wed | 20:00 | |
It's that time of the year again, we celebrated our biannual crowning ceremony for the Tipping Game. Who will wear the Summer 2024 Crown?
Thanks to The Passage Kino for their effort to fill up the goody bags, and to the Brooklyn Burger Bar for their great donation! For a larger version of the pictures just click on them:
|
|
||
| Kasi Mir , Roughale, Simon & (not pictured) Emma presenting the coronation | with Dennis, our own DOP for special occasions | ||
|
|
||
| VerdeARTscored 3rd place with 80 points | This time less merch but more vouchers | ||
|
|
||
| Not only that, all got special edition Sneak bags | 90 points secured silver for ThomasG aus H | ||
|
|
||
| Gold is ovious: 125 points for Letthesunshinein, our old and new reigning Queen | which scored her the much sought after voucher for the Brooklyn Burger Bar | ||
|
|||
| All hail our new Queen & Princes! | |||
Thanks to our photographers Dennis, emma and Kasi Mir for providing the pictures!