Sneak Cinema |
![]() |
Sneak VOTING | ||
|
Fantasy Filmfest 03. - 10.09.2025 im Savoy Filmtheater |
---|
OV in HH
(english-language screenings in Hamburg) |
||
---|---|---|
Sep 4 - Sep 10 |
||
Kinopolis | ||
"The Conjurin: The Final Chapter" | ||
Thu-Wed | 19:30 | |
Kinopolis | ||
"Roses" (2025; OmU) | ||
Sat, Tue | 16:00 | |
Fri | 19:50 | |
Mon, Tue | 20:15 | |
Kinopolis | ||
"Materialists" | ||
Thu, Wed | 19:00 | |
Kinopolis | ||
"Weapons" | ||
Fri, Mon-Wed | 16:15 | |
Thu, Wed | 21:00 | |
Sat | 22:15 | |
Astor | ||
"Roses" (2025; OmU) | ||
Sun | 20:30 | |
Astor | ||
"Materialists" (OmU) | ||
Fri | 16:45 | |
UCI Mundsburg | ||
"The Conjuring: The Final Chapter" | ||
Sun, Tue | 19:45 | |
UCI Wandsbek | ||
"The Conjuring: The Final Chapter" | ||
Sun, Tue | 19:45 | |
Studio-Kino | ||
"Caught Stealing" (OmU) | ||
Sun | 15:30 | |
Sat | 19:15 | |
Wed | 20:45 | |
Fri | 21:00 | |
Thu, Mon, Tue | 21:15 | |
Studio-Kino | ||
"Materialists" (OmU) | ||
Wed | 16:30 | |
Fri | 18:00 | |
Tue | 18:15 | |
Sun | 18:30 | |
Thu, Mon | 20:45 | |
Sat | 21:00 | |
Studio-Kino | ||
"Weapons" (OmU) | ||
Sat | 16:30 | |
Fri | 18:15 | |
Tue | 20:45 | |
Sun | 21:00 | |
Thu | 21:00 | |
Abaton | ||
"Caught Stealing" (OmU) | ||
Tue | 19:45 | |
Thu, Fri, Wed | 20:00 | |
Sat | 20:10 | |
Sun | 20:30 | |
Mon | 22:00 | |
Abaton | ||
"Monk in Pieces" (OmU) | ||
Sun | 11:00 | |
Fri | 13:00 | |
Tue | 15:00 | |
Abaton | ||
"Bring Her Back" (OmU) | ||
Fri, Wed | 22:45 | |
Abaton | ||
"The Life of Chuck" (OmU) | ||
Sat | 17:50 | |
Sun | 18:10 | |
Zeise | ||
"Materialists" (OmU) | ||
Tue | 17:00 | |
Mon | 17:45 | |
Sun | 18:30 | |
Fri | 20:00 | |
Thu, Wed | 20:30 | |
Sat | 20:45 | |
Zeise | ||
"Scream" (1997; OmU) | ||
Sat | 22:00 | |
3001 | ||
"Monk in Pieces" (OmU) | ||
Sat, Wed | 16:00 | |
Filmraum | ||
"F1" (OmU) | ||
Thu | 21:00 | |
Filmraum | ||
"The Life of Chuck" (OmU) | ||
Sat | 21:00 | |
Metropolis | ||
"Juno" (2007) | ||
Thu | 21:15 | |
Metropolis | ||
"Friday the 13th" (1980) | ||
Fri | 21:30 | |
Metropolis | ||
"For Queen & Country" (1988) | ||
Sat | 17:00 | |
Metropolis | ||
"Alma's Rainbow" (1994) | ||
Sat | 19:00 | |
Metropolis | ||
"Candyman" (1992) | ||
Sat | 21:15 | |
Metropolis | ||
"Breakfast at Tiffany's" (1961) | ||
Sun | 19:00 | |
Metropolis | ||
"Taxi Driver" (1976; OmU) | ||
Sun | 21:15 | |
Metropolis | ||
"King Kong" (1932) | ||
Mon | 17:00 | |
Metropolis | ||
"Do The Right Thing" (1989) | ||
Mon | 21:15 | |
Metropolis | ||
"Monhattan" (1979) | ||
Tue | 17:00 | |
Metropolis | ||
"Sing Street" (2016; OmU) | ||
Tue | 21:15 | |
Metropolis | ||
"Odds Against Tomorrow" (1959) | ||
Wed | 17:00 | |
Metropolis | ||
"The Crucible" (1996) | ||
Wed | 19:00 | |
First (sneak) day of spring? Well, I guess we have to leave winter behind for good and hurry up crowning our Winter Royals! This is what happened at the coronation ceremony of our most successful tippers of the "Guess the Film!" game - click on the pictures to get a larger version:
![]() |
![]() |
||
The trailer show with a little bow to past venues of our sneak like the Streits Filmtheater. |
Shiny medal - who wants one? | ||
![]() |
![]() |
||
Master of Statistics introduces the winners. |
Who will get all those goodies - wait, mySneak totes? I want one too! |
||
![]() |
![]() |
||
Like Callisto. 61 points, 3rd place | Again, thanks to all our sponsors! | ||
![]() |
![]() |
||
Our new viceroy Ritter Dickie: 70 points. | He also got a bag full of goodies. | ||
![]() |
![]() |
||
Our new queen Letthesunshinein (87 points). | An even fuller bag. See that yellow envelope in the back? | ||
![]() |
![]() |
||
That's the voucher of the one and only Brooklyn Burger Bar! |
All hail our new King & Queens! | ||